Usage Statistics for v1labs.com

Summary Period: February 2011
Generated 01-Mar-2011 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 14452
Total Files 10231
Total Pages 13050
Total Visits 3343
Total KBytes 15385
Total Unique Sites 706
Total Unique URLs 62
Total Unique Referrers 314
Total Unique User Agents 185
. Avg Max
Hits per Hour 21 814
Hits per Day 516 5483
Files per Day 365 2925
Pages per Day 466 5453
Visits per Day 119 162
KBytes per Day 549 986
Hits by Response Code
Code 200 - OK 10231
Code 301 - Moved Permanently 2648
Code 304 - Not Modified 230
Code 400 - Bad Request 30
Code 404 - Not Found 1308
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 310 2.15% 258 2.52% 247 1.89% 127 3.80% 79 11.19% 704 4.58%
2 197 1.36% 142 1.39% 143 1.10% 105 3.14% 70 9.92% 426 2.77%
3 136 0.94% 96 0.94% 96 0.74% 85 2.54% 60 8.50% 264 1.71%
4 239 1.65% 149 1.46% 162 1.24% 88 2.63% 68 9.63% 596 3.87%
5 159 1.10% 106 1.04% 111 0.85% 98 2.93% 77 10.91% 332 2.16%
6 281 1.94% 233 2.28% 249 1.91% 149 4.46% 104 14.73% 213 1.38%
7 344 2.38% 285 2.79% 304 2.33% 109 3.26% 64 9.07% 720 4.68%
8 233 1.61% 185 1.81% 193 1.48% 95 2.84% 71 10.06% 319 2.07%
9 402 2.78% 338 3.30% 341 2.61% 109 3.26% 80 11.33% 986 6.41%
10 521 3.61% 458 4.48% 465 3.56% 126 3.77% 87 12.32% 533 3.46%
11 376 2.60% 318 3.11% 329 2.52% 119 3.56% 74 10.48% 755 4.90%
12 221 1.53% 177 1.73% 176 1.35% 101 3.02% 69 9.77% 536 3.48%
13 177 1.22% 109 1.07% 135 1.03% 107 3.20% 66 9.35% 539 3.50%
14 171 1.18% 110 1.08% 121 0.93% 98 2.93% 65 9.21% 539 3.51%
15 268 1.85% 205 2.00% 226 1.73% 116 3.47% 78 11.05% 328 2.13%
16 192 1.33% 131 1.28% 137 1.05% 105 3.14% 63 8.92% 644 4.18%
17 358 2.48% 215 2.10% 275 2.11% 143 4.28% 84 11.90% 491 3.19%
18 314 2.17% 254 2.48% 266 2.04% 113 3.38% 82 11.61% 682 4.43%
19 357 2.47% 294 2.87% 311 2.38% 120 3.59% 82 11.61% 527 3.43%
20 773 5.35% 709 6.93% 727 5.57% 110 3.29% 79 11.19% 190 1.23%
21 262 1.81% 201 1.96% 208 1.59% 129 3.86% 82 11.61% 609 3.96%
22 355 2.46% 306 2.99% 297 2.28% 149 4.46% 82 11.61% 911 5.92%
23 264 1.83% 225 2.20% 235 1.80% 122 3.65% 61 8.64% 323 2.10%
24 5483 37.94% 2925 28.59% 5453 41.79% 143 4.28% 71 10.06% 538 3.49%
25 504 3.49% 453 4.43% 448 3.43% 132 3.95% 70 9.92% 452 2.94%
26 412 2.85% 364 3.56% 366 2.80% 149 4.46% 74 10.48% 646 4.20%
27 624 4.32% 534 5.22% 567 4.34% 147 4.40% 78 11.05% 657 4.27%
28 519 3.59% 451 4.41% 462 3.54% 162 4.85% 85 12.04% 929 6.04%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 312 2.16% 9 262 2.56% 9 269 2.06% 9 247 1.61%
1 10 302 2.09% 8 243 2.38% 9 260 1.99% 16 451 2.93%
2 10 295 2.04% 8 235 2.30% 8 250 1.92% 6 175 1.14%
3 15 422 2.92% 11 328 3.21% 12 352 2.70% 18 495 3.22%
4 11 314 2.17% 8 238 2.33% 9 256 1.96% 76 2118 13.77%
5 10 288 1.99% 7 222 2.17% 8 245 1.88% 17 475 3.09%
6 11 313 2.17% 8 247 2.41% 9 268 2.05% 18 505 3.28%
7 11 327 2.26% 9 266 2.60% 9 270 2.07% 16 455 2.96%
8 14 417 2.89% 12 342 3.34% 12 338 2.59% 20 571 3.71%
9 14 396 2.74% 11 317 3.10% 11 330 2.53% 29 802 5.21%
10 17 502 3.47% 14 417 4.08% 15 421 3.23% 18 492 3.20%
11 17 482 3.34% 15 432 4.22% 16 452 3.46% 21 590 3.83%
12 17 477 3.30% 13 390 3.81% 14 411 3.15% 38 1054 6.85%
13 24 681 4.71% 16 473 4.62% 22 631 4.84% 18 507 3.30%
14 38 1067 7.38% 24 680 6.65% 35 996 7.63% 20 554 3.60%
15 42 1178 8.15% 25 712 6.96% 38 1081 8.28% 23 654 4.25%
16 39 1106 7.65% 21 615 6.01% 37 1053 8.07% 29 813 5.28%
17 35 995 6.88% 21 601 5.87% 32 913 7.00% 50 1387 9.02%
18 29 834 5.77% 18 521 5.09% 27 763 5.85% 22 608 3.95%
19 29 826 5.72% 17 492 4.81% 26 748 5.73% 19 546 3.55%
20 30 854 5.91% 19 555 5.42% 28 808 6.19% 21 591 3.84%
21 35 1004 6.95% 24 696 6.80% 34 968 7.42% 14 387 2.52%
22 19 557 3.85% 17 496 4.85% 18 505 3.87% 18 501 3.25%
23 17 503 3.48% 16 451 4.41% 16 462 3.54% 15 407 2.64%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5839 40.40% 3736 24.29% /
2 2611 18.07% 387 2.52% /webalizer/
3 723 5.00% 4549 29.56% /webalizer/usage_201102.html
4 119 0.82% 237 1.54% /modlogan/
5 97 0.67% 2781 18.07% /webalizer/usage_201101.html
6 80 0.55% 17 0.11% /modlogan/modlogan.css
7 49 0.34% 9 0.06% /icons/folder.gif
8 47 0.33% 8 0.05% /icons/back.gif
9 47 0.33% 288 1.87% /modlogan/m_usage_201102_002_002.html
10 46 0.32% 5 0.03% /icons/blank.gif
11 36 0.25% 79 0.51% /modlogan/m_usage_201101_000_000.html
12 33 0.23% 100 0.65% /modlogan/m_usage_201102_000_000.html
13 32 0.22% 236 1.53% /modlogan/m_usage_201102_001_001.html
14 30 0.21% 97 0.63% /modlogan/m_usage_201101_002_003.html
15 30 0.21% 43 0.28% /modlogan/m_usage_201101_004_001.html
16 29 0.20% 27 0.17% /modlogan/m_usage_201101_004_002.html
17 27 0.19% 62 0.40% /modlogan/m_usage_201102_004_001.html
18 26 0.18% 69 0.45% /modlogan/m_usage_201101_002_001.html
19 26 0.18% 99 0.64% /modlogan/m_usage_201102_000_001.html
20 25 0.17% 92 0.59% /modlogan/m_usage_201101_001_002.html
21 25 0.17% 112 0.73% /modlogan/m_usage_201101_003_001.html
22 22 0.15% 32 0.21% /modlogan/m_usage_201101_002_004.html
23 22 0.15% 35 0.22% /modlogan/m_usage_201101_004_003.html
24 22 0.15% 73 0.48% /modlogan/m_usage_201102_002_001.html
25 21 0.15% 103 0.67% /modlogan/m_usage_201101_000_002.html
26 20 0.14% 117 0.76% /modlogan/m_usage_201101_001_001.html
27 19 0.13% 118 0.77% /modlogan/m_usage_201101_000_001.html
28 19 0.13% 103 0.67% /modlogan/m_usage_201101_002_002.html
29 19 0.13% 102 0.66% /modlogan/m_usage_201102_000_002.html
30 19 0.13% 101 0.66% /modlogan/m_usage_201102_003_001.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 723 5.00% 4549 29.56% /webalizer/usage_201102.html
2 5839 40.40% 3736 24.29% /
3 97 0.67% 2781 18.07% /webalizer/usage_201101.html
4 2611 18.07% 387 2.52% /webalizer/
5 47 0.33% 288 1.87% /modlogan/m_usage_201102_002_002.html
6 119 0.82% 237 1.54% /modlogan/
7 32 0.22% 236 1.53% /modlogan/m_usage_201102_001_001.html
8 19 0.13% 118 0.77% /modlogan/m_usage_201101_000_001.html
9 20 0.14% 117 0.76% /modlogan/m_usage_201101_001_001.html
10 16 0.11% 112 0.73% /modlogan/m_usage_201102_001_002.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 5839 40.40% 2484 79.90% /
2 119 0.82% 71 2.28% /modlogan/
3 2611 18.07% 64 2.06% /webalizer/
4 723 5.00% 45 1.45% /webalizer/usage_201102.html
5 47 0.33% 36 1.16% /modlogan/m_usage_201102_002_002.html
6 97 0.67% 33 1.06% /webalizer/usage_201101.html
7 36 0.25% 26 0.84% /modlogan/m_usage_201101_000_000.html
8 33 0.23% 21 0.68% /modlogan/m_usage_201102_000_000.html
9 30 0.21% 20 0.64% /modlogan/m_usage_201101_002_003.html
10 32 0.22% 20 0.64% /modlogan/m_usage_201102_001_001.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5839 40.40% 2469 77.69% /
2 2611 18.07% 129 4.06% /webalizer/
3 119 0.82% 66 2.08% /modlogan/
4 723 5.00% 52 1.64% /webalizer/usage_201102.html
5 97 0.67% 44 1.38% /webalizer/usage_201101.html
6 47 0.33% 40 1.26% /modlogan/m_usage_201102_002_002.html
7 33 0.23% 24 0.76% /modlogan/m_usage_201102_000_000.html
8 30 0.21% 20 0.63% /modlogan/m_usage_201101_002_003.html
9 29 0.20% 20 0.63% /modlogan/m_usage_201101_004_002.html
10 36 0.25% 19 0.60% /modlogan/m_usage_201101_000_000.html

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 4666 32.29% 2333 22.80% 0 0.00% 1 0.03% hellomotow.net
2 2032 14.06% 2032 19.86% 1399 9.09% 60 1.79% zestservers.com
3 586 4.05% 586 5.73% 0 0.00% 1 0.03% s5597eebb.adsl.wanadoo.nl
4 508 3.52% 508 4.97% 350 2.27% 127 3.80% server.dns-table.co.uk
5 352 2.44% 352 3.44% 242 1.58% 50 1.50% vm70.vps1.hostirian.com
6 265 1.83% 265 2.59% 0 0.00% 16 0.48% 059148242007.ctinets.com
7 228 1.58% 146 1.43% 1133 7.37% 109 3.26% llf320078.crawl.yahoo.net
8 194 1.34% 194 1.90% 134 0.87% 123 3.68% ns1.dnswebnames.com
9 189 1.31% 0 0.00% 45 0.29% 4 0.12% 119.152.236.160
10 188 1.30% 93 0.91% 595 3.86% 101 3.02% crawl-66-249-71-214.googlebot.com
11 168 1.16% 91 0.89% 466 3.03% 47 1.41% crawl-66-249-71-45.googlebot.com
12 141 0.98% 73 0.71% 663 4.31% 63 1.88% b3090863.crawl.yahoo.net
13 111 0.77% 71 0.69% 763 4.96% 80 2.39% spider01.yandex.ru
14 107 0.74% 107 1.05% 74 0.48% 38 1.14% 204.14.110.100
15 103 0.71% 11 0.11% 33 0.21% 0 0.00% imparser09.yandex.ru
16 99 0.69% 66 0.65% 60 0.39% 11 0.33% sticker00.yandex.ru
17 95 0.66% 95 0.93% 0 0.00% 1 0.03% 66-38-78-24.pool.dsl.duo-county.com
18 90 0.62% 25 0.24% 528 3.43% 42 1.26% crawl-66-249-71-119.googlebot.com
19 88 0.61% 75 0.73% 908 5.90% 21 0.63% hk2-lr680210g.super-goo.com
20 78 0.54% 78 0.76% 0 0.00% 1 0.03% adsl-251-4-33.jan.bellsouth.net
21 78 0.54% 68 0.66% 98 0.64% 4 0.12% sticker01.yandex.ru
22 73 0.51% 60 0.59% 405 2.63% 2 0.06% 92.85.160.97
23 69 0.48% 33 0.32% 0 0.00% 36 1.08% 94-194-121-171.zone8.bethere.co.uk
24 63 0.44% 63 0.62% 43 0.28% 31 0.93% 221041.ds.nac.net
25 63 0.44% 16 0.16% 194 1.26% 41 1.23% crawl-66-249-71-202.googlebot.com
26 48 0.33% 38 0.37% 268 1.74% 18 0.54% crawl-66-249-72-202.googlebot.com
27 47 0.33% 42 0.41% 345 2.24% 1 0.03% bot9.linguee.com
28 44 0.30% 42 0.41% 347 2.25% 2 0.06% hk2-lr680776g.super-goo.com
29 40 0.28% 40 0.39% 28 0.18% 40 1.20% baiduspider-220-181-108-84.crawl.baidu.com
30 39 0.27% 39 0.38% 27 0.17% 39 1.17% baiduspider-220-181-108-78.crawl.baidu.com

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.10% 14 0.14% 1531 9.95% 14 0.42% lasvegas-nv-datacenter.com
2 2032 14.06% 2032 19.86% 1399 9.09% 60 1.79% zestservers.com
3 228 1.58% 146 1.43% 1133 7.37% 109 3.26% llf320078.crawl.yahoo.net
4 88 0.61% 75 0.73% 908 5.90% 21 0.63% hk2-lr680210g.super-goo.com
5 111 0.77% 71 0.69% 763 4.96% 80 2.39% spider01.yandex.ru
6 141 0.98% 73 0.71% 663 4.31% 63 1.88% b3090863.crawl.yahoo.net
7 188 1.30% 93 0.91% 595 3.86% 101 3.02% crawl-66-249-71-214.googlebot.com
8 90 0.62% 25 0.24% 528 3.43% 42 1.26% crawl-66-249-71-119.googlebot.com
9 168 1.16% 91 0.89% 466 3.03% 47 1.41% crawl-66-249-71-45.googlebot.com
10 73 0.51% 60 0.59% 405 2.63% 2 0.06% 92.85.160.97

Top 30 of 314 Total Referrers
# Hits Referrer
1 4437 30.70% - (Direct Request)
2 1814 12.55% http://wiki.scu.edu/blog/
3 627 4.34% http://camel2.ck.tp.edu.tw/~ckgifted/24th/
4 498 3.45% http://southernlight.snu.edu/
5 275 1.90% http://smlloyd.personal.asu.edu/wordpress/
6 254 1.76% http://antibiotics-shop.com
7 254 1.76% http://basicpills.com/
8 199 1.38% http://smorris5.personal.asu.edu/wordpress/
9 189 1.31% http://firstgayporn4u.com/
10 160 1.11% http://ljoskowi.personal.asu.edu/wordpress/
11 126 0.87% http://lesbian-galleries.nakedlesbianskiss.com/
12 126 0.87% http://www.teens900.com/cute-teen-fucking/
13 123 0.85% http://getrxpills.com
14 117 0.81% http://mrasianporn.com/
15 116 0.80% http://html2rss.com/rss.php
16 115 0.80% http://envy-friend-hot-mommrs.com-friend.com/
17 114 0.79% http://lesbian-first-experience.nakedlesbianskiss.com/
18 114 0.79% http://www.ebonyinterracialporn.com/free-ebony-sex-pics/
19 114 0.79% http://www.v1labs.com/
20 113 0.78% http://lesbian-tiny-tits.nakedlesbianskiss.com/
21 113 0.78% http://www.realitykings-review.com/
22 112 0.77% http://first-time-lesbian.nakedlesbianskiss.com/
23 112 0.77% http://granny-sex.brunettes4u.com/
24 102 0.71% http://naked-pics-of-milfs.milf-4u.com/
25 97 0.67% http://msoftwarereview.blogspot.com/
26 95 0.66% http://www.hot-asses.info/fat-asses/
27 95 0.66% http://www.hotnudegrannies.info/hot-latina-ass/
28 93 0.64% http://www.hotgirls-club.com/young-girl-sex-photos/
29 91 0.63% http://milf-sex.brunettes4u.com/
30 90 0.62% http://hot-lesbians.nakedlesbianskiss.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% v1labs.com
2 1 16.67% index of /modlogan 2011
3 1 16.67% usage_201102.html baidu
4 1 16.67% v1labs

Top 15 of 185 Total User Agents
# Hits User Agent
1 2569 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1359 9.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 738 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 659 4.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 644 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 644 4.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 631 4.37% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
8 625 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 613 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 608 4.21% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 596 4.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
12 544 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 543 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
14 542 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
15 461 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2011

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6043 41.81% 5214 50.96% 10194 66.26% US Commercial
2 5564 38.50% 2967 29.00% 2124 13.80% Network
3 789 5.46% 403 3.94% 902 5.86% Unresolved/Unknown
4 593 4.10% 549 5.37% 360 2.34% United Kingdom
5 590 4.08% 588 5.75% 1 0.01% Netherlands
6 414 2.86% 230 2.25% 1070 6.95% Russian Federation
7 148 1.02% 112 1.09% 342 2.22% Canada
8 112 0.77% 52 0.51% 8 0.05% Germany
9 62 0.43% 11 0.11% 33 0.21% Non-Profit Organization
10 23 0.16% 16 0.16% 12 0.08% Romania
11 18 0.12% 18 0.18% 12 0.08% Philippines
12 11 0.08% 11 0.11% 56 0.36% Taiwan
13 9 0.06% 8 0.08% 234 1.52% Belarus
14 9 0.06% 5 0.05% 5 0.03% Japan
15 9 0.06% 9 0.09% 5 0.03% Poland
16 8 0.06% 4 0.04% 1 0.01% Brazil
17 7 0.05% 6 0.06% 1 0.01% Sweden
18 4 0.03% 2 0.02% 3 0.02% Denmark
19 4 0.03% 2 0.02% 3 0.02% Finland
20 4 0.03% 4 0.04% 3 0.02% Hungary
21 4 0.03% 0 0.00% 2 0.01% Mexico
22 4 0.03% 2 0.02% 3 0.02% Norway
23 4 0.03% 2 0.02% 2 0.01% Seychelles
24 3 0.02% 3 0.03% 2 0.01% Austria
25 3 0.02% 3 0.03% 2 0.01% Lithuania
26 2 0.01% 2 0.02% 1 0.01% Switzerland
27 2 0.01% 2 0.02% 1 0.01% Italy
28 2 0.01% 2 0.02% 1 0.01% Portugal
29 1 0.01% 0 0.00% 0 0.00% US Educational
30 1 0.01% 1 0.01% 1 0.00% Spain


Generated by Webalizer Version 2.01