Usage Statistics for v1labs.com

Summary Period: May 2011
Generated 01-Jun-2011 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 25046
Total Files 19557
Total Pages 23550
Total Visits 4876
Total KBytes 63035
Total Unique Sites 794
Total Unique URLs 134
Total Unique Referrers 498
Total Unique User Agents 307
. Avg Max
Hits per Hour 33 1520
Hits per Day 807 3683
Files per Day 630 3542
Pages per Day 759 3647
Visits per Day 157 204
KBytes per Day 2033 22011
Hits by Response Code
Code 200 - OK 19557
Code 206 - Partial Content 4038
Code 301 - Moved Permanently 64
Code 304 - Not Modified 348
Code 400 - Bad Request 27
Code 404 - Not Found 1008
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 489 1.95% 340 1.74% 450 1.91% 171 3.51% 96 12.09% 1405 2.23%
2 1517 6.06% 1276 6.52% 1475 6.26% 180 3.69% 91 11.46% 796 1.26%
3 337 1.35% 190 0.97% 292 1.24% 144 2.95% 86 10.83% 527 0.84%
4 370 1.48% 216 1.10% 323 1.37% 163 3.34% 87 10.96% 426 0.68%
5 617 2.46% 499 2.55% 556 2.36% 184 3.77% 97 12.22% 1582 2.51%
6 1117 4.46% 751 3.84% 972 4.13% 178 3.65% 84 10.58% 22011 34.92%
7 498 1.99% 360 1.84% 463 1.97% 164 3.36% 80 10.08% 752 1.19%
8 409 1.63% 217 1.11% 369 1.57% 175 3.59% 84 10.58% 187 0.30%
9 639 2.55% 485 2.48% 578 2.45% 188 3.86% 84 10.58% 979 1.55%
10 437 1.74% 234 1.20% 368 1.56% 174 3.57% 89 11.21% 693 1.10%
11 580 2.32% 352 1.80% 395 1.68% 170 3.49% 96 12.09% 1199 1.90%
12 331 1.32% 181 0.93% 276 1.17% 153 3.14% 81 10.20% 172 0.27%
13 763 3.05% 562 2.87% 722 3.07% 152 3.12% 69 8.69% 1067 1.69%
14 281 1.12% 131 0.67% 240 1.02% 131 2.69% 83 10.45% 410 0.65%
15 395 1.58% 150 0.77% 359 1.52% 138 2.83% 78 9.82% 460 0.73%
16 388 1.55% 355 1.82% 358 1.52% 127 2.60% 69 8.69% 284 0.45%
17 880 3.51% 504 2.58% 856 3.63% 158 3.24% 79 9.95% 1318 2.09%
18 592 2.36% 399 2.04% 537 2.28% 142 2.91% 84 10.58% 2190 3.47%
19 454 1.81% 251 1.28% 416 1.77% 161 3.30% 79 9.95% 374 0.59%
20 559 2.23% 461 2.36% 514 2.18% 204 4.18% 75 9.45% 2993 4.75%
21 493 1.97% 301 1.54% 460 1.95% 150 3.08% 82 10.33% 555 0.88%
22 401 1.60% 218 1.11% 378 1.61% 166 3.40% 65 8.19% 524 0.83%
23 392 1.57% 297 1.52% 347 1.47% 151 3.10% 72 9.07% 1392 2.21%
24 262 1.05% 171 0.87% 231 0.98% 141 2.89% 64 8.06% 250 0.40%
25 310 1.24% 130 0.66% 282 1.20% 127 2.60% 63 7.93% 563 0.89%
26 299 1.19% 160 0.82% 263 1.12% 124 2.54% 79 9.95% 2514 3.99%
27 396 1.58% 274 1.40% 365 1.55% 134 2.75% 70 8.82% 3138 4.98%
28 1587 6.34% 1260 6.44% 1558 6.62% 164 3.36% 73 9.19% 3163 5.02%
29 2475 9.88% 2289 11.70% 2444 10.38% 154 3.16% 73 9.19% 3407 5.40%
30 3095 12.36% 3001 15.34% 3056 12.98% 173 3.55% 80 10.08% 4262 6.76%
31 3683 14.70% 3542 18.11% 3647 15.49% 161 3.30% 86 10.83% 3443 5.46%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 857 3.42% 19 597 3.05% 26 815 3.46% 56 1747 2.77%
1 20 635 2.54% 12 380 1.94% 19 593 2.52% 36 1126 1.79%
2 14 454 1.81% 11 361 1.85% 13 417 1.77% 20 618 0.98%
3 17 553 2.21% 12 385 1.97% 16 502 2.13% 49 1529 2.43%
4 18 581 2.32% 12 402 2.06% 17 539 2.29% 104 3221 5.11%
5 17 555 2.22% 14 456 2.33% 16 512 2.17% 73 2264 3.59%
6 77 2395 9.56% 67 2091 10.69% 75 2329 9.89% 83 2563 4.07%
7 31 990 3.95% 24 768 3.93% 28 897 3.81% 63 1939 3.08%
8 35 1103 4.40% 28 871 4.45% 32 1002 4.25% 210 6504 10.32%
9 42 1307 5.22% 32 993 5.08% 39 1216 5.16% 143 4438 7.04%
10 26 834 3.33% 21 674 3.45% 25 785 3.33% 51 1567 2.49%
11 42 1319 5.27% 37 1162 5.94% 40 1254 5.32% 185 5741 9.11%
12 36 1120 4.47% 32 997 5.10% 32 1021 4.34% 244 7564 12.00%
13 41 1271 5.07% 37 1168 5.97% 39 1213 5.15% 86 2666 4.23%
14 36 1120 4.47% 23 724 3.70% 33 1053 4.47% 80 2475 3.93%
15 55 1733 6.92% 48 1512 7.73% 53 1664 7.07% 103 3186 5.05%
16 29 906 3.62% 19 613 3.13% 27 845 3.59% 37 1162 1.84%
17 26 816 3.26% 20 647 3.31% 24 769 3.27% 49 1517 2.41%
18 28 896 3.58% 15 480 2.45% 26 834 3.54% 56 1727 2.74%
19 20 631 2.52% 13 418 2.14% 17 543 2.31% 67 2070 3.28%
20 24 745 2.97% 12 399 2.04% 22 688 2.92% 53 1630 2.59%
21 55 1717 6.86% 48 1496 7.65% 53 1650 7.01% 95 2935 4.66%
22 47 1477 5.90% 42 1315 6.72% 45 1422 6.04% 47 1467 2.33%
23 33 1031 4.12% 20 648 3.31% 31 987 4.19% 44 1378 2.19%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 16427 65.59% 10594 16.81% /
2 2351 9.39% 9440 14.98% /webalizer/usage_201101.html
3 2035 8.13% 754 1.20% /webalizer/
4 1020 4.07% 8552 13.57% /webalizer/usage_201104.html
5 203 0.81% 623 0.99% /modlogan/
6 138 0.55% 32 0.05% /modlogan/modlogan.css
7 86 0.34% 9040 14.34% /webalizer/usage_201105.html
8 85 0.34% 9896 15.70% /webalizer/usage_201103.html
9 81 0.32% 9412 14.93% /webalizer/usage_201102.html
10 79 0.32% 9 0.01% /icons/blank.gif
11 75 0.30% 12 0.02% /icons/folder.gif
12 59 0.24% 12 0.02% /icons/back.gif
13 34 0.14% 103 0.16% /modlogan/m_usage_201105_000_000.html
14 33 0.13% 79 0.13% /modlogan/m_usage_201101_000_000.html
15 32 0.13% 113 0.18% /modlogan/m_usage_201105_002_001.html
16 31 0.12% 142 0.23% /modlogan/m_usage_201105_000_001.html
17 29 0.12% 70 0.11% /modlogan/m_usage_201102_000_000.html
18 28 0.11% 64 0.10% /modlogan/m_usage_201103_000_000.html
19 27 0.11% 82 0.13% /modlogan/m_usage_201104_000_000.html
20 27 0.11% 147 0.23% /modlogan/m_usage_201105_000_002.html
21 27 0.11% 52 0.08% /modlogan/monthly_usage.png
22 26 0.10% 65 0.10% /webalizer/usage.png
23 22 0.09% 150 0.24% /modlogan/m_usage_201105_001_002.html
24 21 0.08% 93 0.15% /modlogan/m_usage_201102_000_002.html
25 21 0.08% 76 0.12% /modlogan/m_usage_201105_001_003.html
26 20 0.08% 47 0.07% /modlogan/m_usage_201101_002_001.html
27 19 0.08% 84 0.13% /modlogan/m_usage_201102_000_001.html
28 19 0.08% 116 0.18% /modlogan/m_usage_201105_002_003.html
29 18 0.07% 74 0.12% /modlogan/m_usage_201101_003_001.html
30 18 0.07% 32 0.05% /modlogan/m_usage_201101_004_001.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 16427 65.59% 10594 16.81% /
2 85 0.34% 9896 15.70% /webalizer/usage_201103.html
3 2351 9.39% 9440 14.98% /webalizer/usage_201101.html
4 81 0.32% 9412 14.93% /webalizer/usage_201102.html
5 86 0.34% 9040 14.34% /webalizer/usage_201105.html
6 1020 4.07% 8552 13.57% /webalizer/usage_201104.html
7 2035 8.13% 754 1.20% /webalizer/
8 203 0.81% 623 0.99% /modlogan/
9 22 0.09% 150 0.24% /modlogan/m_usage_201105_001_002.html
10 27 0.11% 147 0.23% /modlogan/m_usage_201105_000_002.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 16427 65.59% 3842 79.91% /
2 203 0.81% 121 2.52% /modlogan/
3 2035 8.13% 86 1.79% /webalizer/
4 2351 9.39% 85 1.77% /webalizer/usage_201101.html
5 85 0.34% 25 0.52% /webalizer/usage_201103.html
6 86 0.34% 25 0.52% /webalizer/usage_201105.html
7 31 0.12% 22 0.46% /modlogan/m_usage_201105_000_001.html
8 81 0.32% 21 0.44% /webalizer/usage_201102.html
9 1020 4.07% 21 0.44% /webalizer/usage_201104.html
10 32 0.13% 20 0.42% /modlogan/m_usage_201105_002_001.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 16427 65.59% 3812 78.78% /
2 2035 8.13% 128 2.65% /webalizer/
3 203 0.81% 127 2.62% /modlogan/
4 2351 9.39% 85 1.76% /webalizer/usage_201101.html
5 85 0.34% 30 0.62% /webalizer/usage_201103.html
6 81 0.32% 26 0.54% /webalizer/usage_201102.html
7 1020 4.07% 26 0.54% /webalizer/usage_201104.html
8 31 0.12% 19 0.39% /modlogan/m_usage_201105_000_001.html
9 32 0.13% 19 0.39% /modlogan/m_usage_201105_002_001.html
10 21 0.08% 18 0.37% /modlogan/m_usage_201105_001_003.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 7350 29.35% 7350 37.58% 5060 8.03% 143 2.93% 64-120-202-182.hostnoc.net
2 4038 16.12% 4038 20.65% 0 0.00% 78 1.60% 78-159-118-76.local
3 2711 10.82% 2711 13.86% 3616 5.74% 194 3.98% lasvegas-nv-datacenter.com
4 1276 5.09% 1276 6.52% 878 1.39% 128 2.63% 221021.ds.nac.net
5 1065 4.25% 1065 5.45% 733 1.16% 151 3.10% 221041.ds.nac.net
6 945 3.77% 944 4.83% 121 0.19% 3 0.06% 62.210.241.104
7 863 3.45% 823 4.21% 33734 53.52% 82 1.68% search.comodo.com
8 607 2.42% 607 3.10% 0 0.00% 569 11.67% 059148242007.ctinets.com
9 381 1.52% 381 1.95% 0 0.00% 380 7.79% chello062178045106.16.11.vie.surfer.at
10 279 1.11% 179 0.92% 2172 3.45% 119 2.44% b3091185.crawl.yahoo.net
11 273 1.09% 273 1.40% 188 0.30% 3 0.06% zestservers.com
12 172 0.69% 97 0.50% 1342 2.13% 74 1.52% b3090984.crawl.yahoo.net
13 166 0.66% 166 0.85% 114 0.18% 2 0.04% adsl-208-61-97-171.asm.bellsouth.net
14 132 0.53% 112 0.57% 199 0.32% 8 0.16% sticker01.yandex.ru
15 127 0.51% 58 0.30% 511 0.81% 95 1.95% spider01.yandex.ru
16 116 0.46% 20 0.10% 48 0.08% 0 0.00% imparser09.yandex.ru
17 115 0.46% 91 0.47% 1508 2.39% 16 0.33% 38.101.148.126
18 108 0.43% 72 0.37% 50 0.08% 12 0.25% sticker00.yandex.ru
19 100 0.40% 100 0.51% 0 0.00% 1 0.02% 174.36.164.160-static.reverse.softlayer.com
20 91 0.36% 64 0.33% 251 0.40% 66 1.35% crawl-66-249-68-14.googlebot.com
21 88 0.35% 58 0.30% 715 1.13% 3 0.06% 213.186.122.2.utel.net.ua
22 87 0.35% 64 0.33% 251 0.40% 34 0.70% crawl-66-249-67-131.googlebot.com
23 49 0.20% 22 0.11% 208 0.33% 23 0.47% crawl-66-249-68-50.googlebot.com
24 49 0.20% 31 0.16% 140 0.22% 38 0.78% crawl-66-249-68-78.googlebot.com
25 44 0.18% 22 0.11% 8 0.01% 11 0.23% mail.systemkonfiguration.de
26 43 0.17% 43 0.22% 30 0.05% 43 0.88% baiduspider-220-181-108-84.crawl.baidu.com
27 41 0.16% 31 0.16% 239 0.38% 19 0.39% crawl-66-249-67-140.googlebot.com
28 39 0.16% 39 0.20% 27 0.04% 39 0.80% baiduspider-220-181-108-76.crawl.baidu.com
29 37 0.15% 37 0.19% 25 0.04% 37 0.76% baiduspider-123-125-71-15.crawl.baidu.com
30 37 0.15% 37 0.19% 25 0.04% 37 0.76% baiduspider-220-181-108-75.crawl.baidu.com

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 863 3.45% 823 4.21% 33734 53.52% 82 1.68% search.comodo.com
2 7350 29.35% 7350 37.58% 5060 8.03% 143 2.93% 64-120-202-182.hostnoc.net
3 2711 10.82% 2711 13.86% 3616 5.74% 194 3.98% lasvegas-nv-datacenter.com
4 279 1.11% 179 0.92% 2172 3.45% 119 2.44% b3091185.crawl.yahoo.net
5 115 0.46% 91 0.47% 1508 2.39% 16 0.33% 38.101.148.126
6 172 0.69% 97 0.50% 1342 2.13% 74 1.52% b3090984.crawl.yahoo.net
7 22 0.09% 20 0.10% 1091 1.73% 15 0.31% no-dns-yet.ccanet.co.uk
8 1276 5.09% 1276 6.52% 878 1.39% 128 2.63% 221021.ds.nac.net
9 1065 4.25% 1065 5.45% 733 1.16% 151 3.10% 221041.ds.nac.net
10 88 0.35% 58 0.30% 715 1.13% 3 0.06% 213.186.122.2.utel.net.ua

Top 30 of 498 Total Referrers
# Hits Referrer
1 5549 22.16% - (Direct Request)
2 1654 6.60% http://hot-ex-girlfriends-nude.hotnakedgirlfriends.com/
3 560 2.24% http://teen-oral.oralsexpictures.info/
4 496 1.98% http://nakedlesbianskiss.com/
5 440 1.76% http://assparadereview.info/
6 440 1.76% http://hotgirlsbigasses.com/
7 385 1.54% http://cybec.com/
8 373 1.49% http://naked-hippie-chicks.hotnudechicks.net/
9 307 1.23% http://celeb-nudes.nakedcelebscity.com/
10 306 1.22% http://roundandbrownreview.info/
11 284 1.13% http://www.sexynuderedheads.info/redhead-ass/
12 273 1.09% http://huge-white-butts.bighugeasses.info/
13 220 0.88% http://ebony-pussy-porn.brunettes4u.com/
14 219 0.87% http://ebony-big-butts.bighugeasses.info/
15 212 0.85% http://nakedexgirlfriends.info/
16 211 0.84% http://www.nudecelebsfree.info/julia-stiles-hot/
17 208 0.83% http://hot-naked-chicks-with-big-breast.hotnudechicks.net/
18 207 0.83% http://tight-ass-jeans.bighugeasses.info/
19 206 0.82% http://hotnakedgirlfriends.com/
20 206 0.82% http://www.nudecelebsfree.info/katie-holmes-nude/
21 204 0.81% http://www.blackgirlyoung.com/white-dick-cums-in-black-pussy/
22 204 0.81% http://www.nudecelebsfree.info/celeb-nude-fake-pics/
23 203 0.81% http://bubble-butts.bigbubblebutts.info/
24 202 0.81% http://naked-celebs.hotnakedcelebs.org/
25 198 0.79% http://hot-babe-ass.brunettes4u.com/
26 197 0.79% http://oral-teen.oralsexpictures.info/
27 194 0.77% http://cfnm-blowjob.blowjobsshow.com/
28 192 0.77% http://sexy-chicks.hotnudechicks.net/
29 192 0.77% http://www.blackgirlyoung.com/black-girl-white-guy/
30 189 0.75% http://teen-oral-porn.oralsexpictures.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% v1labs.com
2 1 12.50% v.1 labs
3 1 12.50% v1 labs
4 1 12.50% v1 labs ltd
5 1 12.50% zmeu wget

Top 15 of 307 Total User Agents
# Hits User Agent
1 12657 50.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4058 16.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1400 5.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 885 3.53% COMODOspider/Nutch-1.0
5 564 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 451 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 394 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 272 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 258 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
10 241 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 211 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 201 0.80% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
13 183 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 182 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
15 168 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10440 41.68% 10219 52.25% 10955 17.38% Network
2 7275 29.05% 6649 34.00% 43421 68.88% US Commercial
3 5859 23.39% 5637 28.82% 4101 6.51% Unresolved/Unknown
4 531 2.12% 293 1.50% 888 1.41% Russian Federation
5 381 1.52% 381 1.95% 0 0.00% Austria
6 255 1.02% 205 1.05% 689 1.09% Canada
7 101 0.40% 72 0.37% 75 0.12% Germany
8 88 0.35% 58 0.30% 715 1.13% Ukraine
9 50 0.20% 38 0.19% 1330 2.11% United Kingdom
10 31 0.12% 25 0.13% 492 0.78% Non-Profit Organization
11 4 0.02% 2 0.01% 1 0.00% Finland
12 4 0.02% 2 0.01% 1 0.00% Netherlands
13 4 0.02% 2 0.01% 1 0.00% Seychelles
14 3 0.01% 2 0.01% 7 0.01% United Arab Emirates
15 3 0.01% 0 0.00% 0 0.00% Mexico
16 2 0.01% 2 0.01% 122 0.19% Brazil
17 2 0.01% 0 0.00% 0 0.00% China
18 2 0.01% 1 0.01% 6 0.01% Japan
19 2 0.01% 1 0.01% 1 0.00% Sweden
20 1 0.00% 1 0.01% 0 0.00% US Educational
21 1 0.00% 1 0.01% 122 0.19% Australia
22 1 0.00% 1 0.01% 1 0.00% Switzerland
23 1 0.00% 1 0.01% 0 0.00% Indonesia
24 1 0.00% 1 0.01% 106 0.17% Israel
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 1 0.01% 0 0.00% Philippines
27 1 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01